Usage Statistics for rundtjorden.no

Summary Period: October 2017
Generated 25-Oct-2017 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 56312
Total Files 42694
Total Pages 54085
Total Visits 7409
Total KBytes 915848
Total Unique Sites 1196
Total Unique URLs 3179
Total Unique Referrers 5119
Total Unique User Agents 590
. Avg Max
Hits per Hour 93 1458
Hits per Day 2252 8812
Files per Day 1707 5084
Pages per Day 2163 8456
Sites per Day 47 245
Visits per Day 296 360
KBytes per Day 36634 434235
Hits by Response Code
Code 200 - OK 75.82% 42694
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 31
Code 304 - Not Modified 0.12% 70
Code 404 - Not Found 24.00% 13516

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 972 1.73% 441 1.03% 901 1.67% 332 4.48% 245 20.48% 6089 0.66%
2 1971 3.50% 1532 3.59% 1898 3.51% 341 4.60% 239 19.98% 9958 1.09%
3 2824 5.01% 2369 5.55% 2709 5.01% 338 4.56% 236 19.73% 9055 0.99%
4 2760 4.90% 2328 5.45% 2673 4.94% 342 4.62% 228 19.06% 20021 2.19%
5 2543 4.52% 2129 4.99% 2467 4.56% 317 4.28% 210 17.56% 16851 1.84%
6 2908 5.16% 2341 5.48% 2830 5.23% 327 4.41% 211 17.64% 60739 6.63%
7 8812 15.65% 5084 11.91% 8456 15.63% 302 4.08% 187 15.64% 434235 47.41%
8 2394 4.25% 2009 4.71% 2320 4.29% 298 4.02% 200 16.72% 10118 1.10%
9 2132 3.79% 1740 4.08% 2052 3.79% 305 4.12% 181 15.13% 31881 3.48%
10 1607 2.85% 1262 2.96% 1548 2.86% 246 3.32% 156 13.04% 6271 0.68%
11 2158 3.83% 1801 4.22% 2110 3.90% 303 4.09% 204 17.06% 7448 0.81%
12 2066 3.67% 1651 3.87% 1991 3.68% 300 4.05% 198 16.56% 15305 1.67%
13 2019 3.59% 1665 3.90% 1942 3.59% 289 3.90% 181 15.13% 42348 4.62%
14 2008 3.57% 1593 3.73% 1939 3.59% 304 4.10% 193 16.14% 18249 1.99%
15 2071 3.68% 1690 3.96% 1971 3.64% 264 3.56% 169 14.13% 21433 2.34%
16 2150 3.82% 1771 4.15% 2081 3.85% 302 4.08% 207 17.31% 18585 2.03%
17 2216 3.94% 1820 4.26% 2139 3.95% 283 3.82% 190 15.89% 9632 1.05%
18 2344 4.16% 1908 4.47% 2258 4.17% 300 4.05% 210 17.56% 11794 1.29%
19 1385 2.46% 1005 2.35% 1295 2.39% 289 3.90% 196 16.39% 10683 1.17%
20 2117 3.76% 1739 4.07% 2038 3.77% 301 4.06% 209 17.47% 19490 2.13%
21 2284 4.06% 1891 4.43% 2205 4.08% 324 4.37% 211 17.64% 24464 2.67%
22 1706 3.03% 1313 3.08% 1623 3.00% 335 4.52% 203 16.97% 12484 1.36%
23 1523 2.70% 777 1.82% 1412 2.61% 345 4.66% 224 18.73% 68713 7.50%
24 1208 2.15% 779 1.82% 1119 2.07% 360 4.86% 212 17.73% 28072 3.07%
25 134 0.24% 56 0.13% 108 0.20% 31 0.42% 28 2.34% 1928 0.21%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2124 3.77% 66 1663 3.90% 81 2037 3.77% 1013 25322 2.76%
1 99 2491 4.42% 74 1856 4.35% 95 2385 4.41% 3068 76697 8.37%
2 76 1905 3.38% 63 1595 3.74% 74 1855 3.43% 749 18721 2.04%
3 75 1880 3.34% 61 1545 3.62% 73 1826 3.38% 385 9616 1.05%
4 82 2068 3.67% 67 1685 3.95% 79 1976 3.65% 450 11254 1.23%
5 125 3147 5.59% 102 2559 5.99% 123 3079 5.69% 3062 76546 8.36%
6 124 3108 5.52% 109 2732 6.40% 121 3034 5.61% 1129 28228 3.08%
7 133 3344 5.94% 84 2116 4.96% 129 3242 5.99% 1173 29337 3.20%
8 130 3272 5.81% 75 1890 4.43% 124 3111 5.75% 11665 291634 31.84%
9 134 3363 5.97% 74 1862 4.36% 126 3158 5.84% 1768 44204 4.83%
10 120 3000 5.33% 94 2364 5.54% 116 2923 5.40% 2380 59496 6.50%
11 89 2245 3.99% 69 1737 4.07% 85 2136 3.95% 1653 41337 4.51%
12 85 2142 3.80% 64 1609 3.77% 80 2009 3.71% 796 19897 2.17%
13 79 1991 3.54% 62 1568 3.67% 76 1907 3.53% 452 11290 1.23%
14 81 2028 3.60% 60 1524 3.57% 78 1958 3.62% 926 23158 2.53%
15 84 2112 3.75% 64 1614 3.78% 79 1988 3.68% 555 13876 1.52%
16 80 2001 3.55% 62 1558 3.65% 76 1915 3.54% 717 17919 1.96%
17 73 1844 3.27% 58 1455 3.41% 71 1781 3.29% 659 16474 1.80%
18 77 1943 3.45% 60 1509 3.53% 74 1863 3.44% 797 19917 2.17%
19 73 1831 3.25% 57 1449 3.39% 69 1749 3.23% 627 15681 1.71%
20 79 1997 3.55% 63 1582 3.71% 77 1939 3.59% 636 15908 1.74%
21 85 2141 3.80% 67 1676 3.93% 81 2035 3.76% 622 15538 1.70%
22 90 2250 4.00% 72 1816 4.25% 86 2163 4.00% 839 20983 2.29%
23 83 2085 3.70% 69 1730 4.05% 80 2016 3.73% 513 12814 1.40%

Top 30 of 3179 Total URLs
# Hits KBytes URL
1 29898 53.09% 32272 3.52% /
2 7389 13.12% 56029 6.12% /webalizer/
3 79 0.14% 1650 0.18% /webalizer-31-03-2017/
4 60 0.11% 7040 0.77% /webalizer/usage_201709.html
5 56 0.10% 19039 2.08% /modlogan-31-03-2017/mla-full-web_user_referer-201603.html
6 50 0.09% 289 0.03% /modlogan/
7 42 0.07% 2494 0.27% /info.php
8 41 0.07% 698 0.08% /modlogan-31-03-2017/
9 37 0.07% 3861 0.42% /webalizer/usage_201710.html
10 21 0.04% 4340 0.47% /modlogan-31-03-2017/mla-full-web_user_referer-201604.html
11 18 0.03% 71 0.01% /modlogan/mla-start-201703.html
12 17 0.03% 2060 0.22% /modlogan-31-03-2017/mla-full-web_user_referer-201408.html
13 17 0.03% 245 0.03% /modlogan-31-03-2017/mla-web_user_referer-201512.html
14 17 0.03% 2097 0.23% /webalizer/usage_201705.html
15 16 0.03% 63 0.01% /modlogan-31-03-2017/mla-start-201506.html
16 16 0.03% 63 0.01% /modlogan/mla-start-201705.html
17 16 0.03% 1953 0.21% /webalizer-31-03-2017/usage_201503.html
18 15 0.03% 60 0.01% /modlogan-31-03-2017/mla-start-201408.html
19 15 0.03% 60 0.01% /modlogan-31-03-2017/mla-start-201410.html
20 15 0.03% 60 0.01% /modlogan-31-03-2017/mla-start-201501.html
21 15 0.03% 60 0.01% /modlogan-31-03-2017/mla-start-201503.html
22 15 0.03% 60 0.01% /modlogan-31-03-2017/mla-start-201504.html
23 15 0.03% 60 0.01% /modlogan/mla-start-201704.html
24 15 0.03% 60 0.01% /modlogan/mla-start-201706.html
25 15 0.03% 1428 0.16% /webalizer/usage_201703.html
26 15 0.03% 1840 0.20% /webalizer/usage_201704.html
27 14 0.02% 2 0.00% /icons/blank.gif
28 14 0.02% 3 0.00% /icons/unknown.gif
29 14 0.02% 56 0.01% /modlogan-31-03-2017/mla-start-201409.html
30 14 0.02% 56 0.01% /modlogan-31-03-2017/mla-start-201505.html

Top 10 of 3179 Total URLs By KBytes
# Hits KBytes URL
1 7389 13.12% 56029 6.12% /webalizer/
2 29898 53.09% 32272 3.52% /
3 7 0.01% 23333 2.55% /modlogan/mla-full-web_request_url_traffic-201704.html
4 7 0.01% 23333 2.55% /modlogan/mla-full-web_request_url-201704.html
5 9 0.02% 22139 2.42% /modlogan-31-03-2017/mla-full-web_user_referer-201701.html
6 7 0.01% 21935 2.40% /modlogan-31-03-2017/mla-full-web_user_referer-201612.html
7 6 0.01% 21205 2.32% /modlogan/mla-full-web_request_url_traffic-201706.html
8 8 0.01% 20171 2.20% /modlogan-31-03-2017/mla-full-web_request_url_traffic-201611.html
9 56 0.10% 19039 2.08% /modlogan-31-03-2017/mla-full-web_user_referer-201603.html
10 7 0.01% 18644 2.04% /modlogan-31-03-2017/mla-full-web_request_url_traffic-201701.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 7389 13.12% 920 35.25% /webalizer/
2 29898 53.09% 773 29.62% /
3 60 0.11% 55 2.11% /webalizer/usage_201709.html
4 56 0.10% 40 1.53% /modlogan-31-03-2017/mla-full-web_user_referer-201603.html
5 50 0.09% 30 1.15% /modlogan/
6 37 0.07% 30 1.15% /webalizer/usage_201710.html
7 41 0.07% 28 1.07% /modlogan-31-03-2017/
8 17 0.03% 12 0.46% /modlogan-31-03-2017/mla-full-web_user_referer-201408.html
9 21 0.04% 12 0.46% /modlogan-31-03-2017/mla-full-web_user_referer-201604.html
10 79 0.14% 9 0.34% /webalizer-31-03-2017/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 7389 13.12% 868 33.76% /webalizer/
2 29898 53.09% 819 31.86% /
3 60 0.11% 55 2.14% /webalizer/usage_201709.html
4 56 0.10% 37 1.44% /modlogan-31-03-2017/mla-full-web_user_referer-201603.html
5 37 0.07% 30 1.17% /webalizer/usage_201710.html
6 50 0.09% 23 0.89% /modlogan/
7 79 0.14% 21 0.82% /webalizer-31-03-2017/
8 41 0.07% 20 0.78% /modlogan-31-03-2017/
9 21 0.04% 14 0.54% /modlogan-31-03-2017/mla-full-web_user_referer-201604.html
10 17 0.03% 12 0.47% /modlogan-31-03-2017/mla-full-web_user_referer-201408.html

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 15168 26.94% 15168 35.53% 16383 1.79% 4 0.05% 46-119-122-109.broadband.kyivstar.net
2 6729 11.95% 6729 15.76% 11585 1.26% 4 0.05% 37-115-184-70.broadband.kyivstar.net
3 6535 11.60% 3220 7.54% 426768 46.60% 1 0.01% static.244.50.9.176.clients.your-server.de
4 4269 7.58% 4269 10.00% 4611 0.50% 1 0.01% 37-115-189-6.broadband.kyivstar.net
5 3311 5.88% 3311 7.76% 17926 1.96% 105 1.42% static.122.37.9.5.clients.your-server.de
6 2797 4.97% 2797 6.55% 15152 1.65% 113 1.53% static.121.37.9.5.clients.your-server.de
7 2032 3.61% 0 0.00% 7285 0.80% 839 11.32% asiaforum.genialt.no
8 1000 1.78% 1000 2.34% 1080 0.12% 38 0.51% 95.211.247.156
9 779 1.38% 96 0.22% 4250 0.46% 220 2.97% 216.244.66.239
10 595 1.06% 0 0.00% 2133 0.23% 119 1.61% 195.22.126.190
11 513 0.91% 0 0.00% 1839 0.20% 103 1.39% 195.22.126.193
12 512 0.91% 512 1.20% 2713 0.30% 36 0.49% 94-153-241-90.ip.kyivstar.net
13 508 0.90% 508 1.19% 2683 0.29% 71 0.96% host-46-166-199-137.neotelecom.ru
14 476 0.85% 230 0.54% 54978 6.00% 2 0.03% swe-net-ip.as51430.net
15 381 0.68% 381 0.89% 2011 0.22% 69 0.93% 109.248.211.6
16 363 0.64% 166 0.39% 52299 5.71% 1 0.01% 159.203.172.41
17 260 0.46% 260 0.61% 1972 0.22% 55 0.74% 31.184.197.6
18 255 0.45% 255 0.60% 1933 0.21% 56 0.76% 176.110.129.2
19 216 0.38% 216 0.51% 1639 0.18% 71 0.96% site2.fvds.ru
20 196 0.35% 196 0.46% 1487 0.16% 49 0.66% 46.161.9.29
21 160 0.28% 160 0.37% 173 0.02% 4 0.05% 206.177.189.89.sta.211.ru
22 159 0.28% 159 0.37% 939 0.10% 102 1.38% 176-8-88-160.broadband.kyivstar.net
23 152 0.27% 55 0.13% 11245 1.23% 3 0.04% vmi134725.contaboserver.net
24 150 0.27% 150 0.35% 810 0.09% 1 0.01% 37-115-187-43.broadband.kyivstar.net
25 137 0.24% 13 0.03% 535 0.06% 42 0.57% ip37.ip-142-4-200.net
26 126 0.22% 0 0.00% 452 0.05% 7 0.09% 178-164-102.44.3p.ntebredband.no
27 120 0.21% 45 0.11% 16872 1.84% 56 0.76% 141-8-132-24.spider.yandex.com
28 116 0.21% 0 0.00% 416 0.05% 1 0.01% static.103.88.9.5.clients.your-server.de
29 115 0.20% 113 0.26% 8060 0.88% 1 0.01% static.170.89.9.5.clients.your-server.de
30 114 0.20% 113 0.26% 9088 0.99% 1 0.01% mj9.naefmarco.ch

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6535 11.60% 3220 7.54% 426768 46.60% 1 0.01% static.244.50.9.176.clients.your-server.de
2 476 0.85% 230 0.54% 54978 6.00% 2 0.03% swe-net-ip.as51430.net
3 363 0.64% 166 0.39% 52299 5.71% 1 0.01% 159.203.172.41
4 3311 5.88% 3311 7.76% 17926 1.96% 105 1.42% static.122.37.9.5.clients.your-server.de
5 120 0.21% 45 0.11% 16872 1.84% 56 0.76% 141-8-132-24.spider.yandex.com
6 15168 26.94% 15168 35.53% 16383 1.79% 4 0.05% 46-119-122-109.broadband.kyivstar.net
7 2797 4.97% 2797 6.55% 15152 1.65% 113 1.53% static.121.37.9.5.clients.your-server.de
8 96 0.17% 93 0.22% 13922 1.52% 1 0.01% 163-172-68-238.rev.poneytelecom.eu
9 6729 11.95% 6729 15.76% 11585 1.26% 4 0.05% 37-115-184-70.broadband.kyivstar.net
10 152 0.27% 55 0.13% 11245 1.23% 3 0.04% vmi134725.contaboserver.net

Top 30 of 5119 Total Referrers
# Hits Referrer
1 17822 31.65% - (Direct Request)
2 725 1.29% https://ua.tc
3 715 1.27% https://blox.ua
4 682 1.21% https://link.ac
5 664 1.18% http://blogos.kz
6 512 0.91% http://odejda.shopicheck.net/
7 508 0.90% http://www.youtube.com/watch
8 381 0.68% http://wmkz.kz
9 196 0.35% http://levitra-vardenafil.top
10 159 0.28% https://porno-go.online/
11 150 0.27% http://copic-sketch.ru
12 150 0.27% https://v.gd/playamo
13 145 0.26% http://tinyurl.com/casino-playamo
14 130 0.23% http://tiny.cc/playamo-official
15 115 0.20% http://bit.ly/playamo-official
16 115 0.20% https://is.gd/playamo_casino
17 105 0.19% http://bit.do/playamo
18 96 0.17% https://porno-prosto.ru/
19 95 0.17% http://ow.ly/HS0430fhZsl
20 75 0.13% https://goo.gl/VjxMuH
21 73 0.13% http://vkusno.ru.net
22 70 0.12% http://text-pesni.info
23 70 0.12% http://tiny.cc/playamo
24 70 0.12% http://www.blogigo.com/comprar_aromasin_online
25 66 0.12% http://www.jbereg.ru
26 55 0.10% http://aromasin.soup.io/
27 51 0.09% https://www.google.ru/search
28 50 0.09% http://ed-shop04.ru/prodam-sialis.html
29 50 0.09% http://ed-shop05.ru/soft-sialis.html
30 50 0.09% http://minipress.aircus.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 35 67.31% vashi-ochki.ru
2 16 30.77% zoomhd.su
3 1 1.92% rundtjorden.no

Top 15 of 590 Total User Agents
# Hits User Agent
1 6535 11.60% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 3431 6.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1153 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1016 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
5 954 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 779 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 648 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 641 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 476 0.85% Mozilla/5.0 (compatible; LumtelBot/1.0; +http://www.lumtel.com/bot/)
10 409 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 389 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 373 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 372 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 363 0.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 361 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 28174 50.03% 27435 64.26% 106840 11.67% Network (net)
2 13112 23.28% 9498 22.25% 471757 51.51% Germany
3 5753 10.22% 1174 2.75% 180416 19.70% Commercial (com)
4 5247 9.32% 3012 7.05% 113680 12.41% Unresolved/Unknown
5 2179 3.87% 19 0.04% 7825 0.85% Norway
6 993 1.76% 982 2.30% 5798 0.63% Russian Federation
7 266 0.47% 172 0.40% 14841 1.62% European Union
8 192 0.34% 114 0.27% 9368 1.02% Switzerland
9 90 0.16% 90 0.21% 1162 0.13% British Indian Ocean Territory
10 73 0.13% 65 0.15% 536 0.06% Netherlands
11 51 0.09% 50 0.12% 279 0.03% Tokelau
12 42 0.07% 22 0.05% 305 0.03% Non-Profit (org)
13 31 0.06% 7 0.02% 100 0.01% Ukraine
14 16 0.03% 3 0.01% 50 0.01% Poland
15 12 0.02% 12 0.03% 426 0.05% Brazil
16 12 0.02% 0 0.00% 0 0.00% Romania
17 8 0.01% 4 0.01% 24 0.00% Czech Republic
18 6 0.01% 0 0.00% 22 0.00% Educational (edu)
19 6 0.01% 2 0.00% 16 0.00% Sweden
20 5 0.01% 1 0.00% 15 0.00% France
21 4 0.01% 0 0.00% 14 0.00% Hungary
22 4 0.01% 4 0.01% 146 0.02% Indonesia
23 4 0.01% 2 0.00% 9 0.00% Seychelles
24 4 0.01% 4 0.01% 30 0.00% Viet Nam
25 3 0.01% 2 0.00% 19 0.00% Address Routing (arpa)
26 3 0.01% 3 0.01% 1587 0.17% Latvia
27 3 0.01% 3 0.01% 255 0.03% Thailand
28 3 0.01% 1 0.00% 8 0.00% United Kingdom
29 2 0.00% 2 0.00% 15 0.00% Argentina
30 2 0.00% 2 0.00% 2 0.00% Lithuania


Generated by Webalizer Version 2.20