Usage Statistics for rundtjorden.no

Summary Period: December 2015
Generated 01-Jan-2016 02:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 41873
Total Files 31266
Total Pages 37385
Total Visits 8487
Total KBytes 1489380
Total Unique Sites 1781
Total Unique URLs 1442
Total Unique Referrers 1879
Total Unique User Agents 287
. Avg Max
Hits per Hour 56 1225
Hits per Day 1350 4820
Files per Day 1008 3393
Pages per Day 1205 4177
Sites per Day 57 372
Visits per Day 273 623
KBytes per Day 48045 218982
Hits by Response Code
Code 200 - OK 74.67% 31266
Code 206 - Partial Content 0.05% 23
Code 301 - Moved Permanently 0.10% 43
Code 304 - Not Modified 0.20% 82
Code 404 - Not Found 24.98% 10459

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 2412 5.76% 1880 6.01% 2153 5.76% 382 4.50% 170 9.55% 123457 8.29%
2 1184 2.83% 867 2.77% 1101 2.95% 165 1.94% 85 4.77% 40989 2.75%
3 885 2.11% 636 2.03% 808 2.16% 215 2.53% 115 6.46% 30521 2.05%
4 1529 3.65% 1124 3.59% 1387 3.71% 570 6.72% 233 13.08% 30487 2.05%
5 1079 2.58% 829 2.65% 997 2.67% 346 4.08% 176 9.88% 28303 1.90%
6 930 2.22% 704 2.25% 839 2.24% 204 2.40% 102 5.73% 38539 2.59%
7 563 1.34% 368 1.18% 513 1.37% 191 2.25% 90 5.05% 16316 1.10%
8 1883 4.50% 1318 4.22% 1671 4.47% 197 2.32% 102 5.73% 115729 7.77%
9 1522 3.63% 1050 3.36% 1332 3.56% 276 3.25% 160 8.98% 71117 4.77%
10 1257 3.00% 895 2.86% 1128 3.02% 186 2.19% 105 5.90% 31701 2.13%
11 764 1.82% 581 1.86% 688 1.84% 162 1.91% 100 5.61% 20584 1.38%
12 824 1.97% 596 1.91% 743 1.99% 230 2.71% 97 5.45% 22077 1.48%
13 1144 2.73% 880 2.81% 1059 2.83% 209 2.46% 80 4.49% 29296 1.97%
14 1090 2.60% 782 2.50% 976 2.61% 177 2.09% 62 3.48% 24831 1.67%
15 1469 3.51% 1090 3.49% 1278 3.42% 461 5.43% 206 11.57% 22214 1.49%
16 1377 3.29% 1037 3.32% 1259 3.37% 286 3.37% 161 9.04% 46187 3.10%
17 2334 5.57% 1869 5.98% 2124 5.68% 623 7.34% 195 10.95% 70864 4.76%
18 1126 2.69% 982 3.14% 1075 2.88% 369 4.35% 171 9.60% 22732 1.53%
19 4820 11.51% 3393 10.85% 4177 11.17% 264 3.11% 216 12.13% 218982 14.70%
20 713 1.70% 543 1.74% 675 1.81% 176 2.07% 79 4.44% 13639 0.92%
21 860 2.05% 696 2.23% 817 2.19% 217 2.56% 101 5.67% 48203 3.24%
22 857 2.05% 656 2.10% 785 2.10% 230 2.71% 80 4.49% 29534 1.98%
23 1211 2.89% 916 2.93% 1106 2.96% 194 2.29% 82 4.60% 36711 2.46%
24 1363 3.26% 1071 3.43% 1223 3.27% 179 2.11% 83 4.66% 59524 4.00%
25 949 2.27% 805 2.57% 908 2.43% 176 2.07% 81 4.55% 50686 3.40%
26 283 0.68% 228 0.73% 269 0.72% 76 0.90% 41 2.30% 6159 0.41%
27 1420 3.39% 1235 3.95% 1372 3.67% 510 6.01% 372 20.89% 41241 2.77%
28 2061 4.92% 1166 3.73% 1324 3.54% 548 6.46% 275 15.44% 49241 3.31%
29 1478 3.53% 1182 3.78% 1342 3.59% 325 3.83% 167 9.38% 75454 5.07%
30 1217 2.91% 880 2.81% 1065 2.85% 200 2.36% 87 4.88% 33883 2.27%
31 1269 3.03% 1007 3.22% 1191 3.19% 194 2.29% 97 5.45% 40176 2.70%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1390 3.32% 34 1069 3.42% 41 1301 3.48% 983 30458 2.05%
1 33 1049 2.51% 27 842 2.69% 32 994 2.66% 909 28173 1.89%
2 46 1452 3.47% 34 1073 3.43% 41 1272 3.40% 2076 64354 4.32%
3 39 1213 2.90% 31 975 3.12% 36 1135 3.04% 830 25731 1.73%
4 60 1872 4.47% 49 1538 4.92% 56 1745 4.67% 3363 104251 7.00%
5 62 1933 4.62% 42 1323 4.23% 52 1631 4.36% 2145 66508 4.47%
6 53 1654 3.95% 41 1286 4.11% 49 1539 4.12% 1344 41653 2.80%
7 48 1488 3.55% 36 1135 3.63% 43 1353 3.62% 2009 62292 4.18%
8 54 1683 4.02% 41 1295 4.14% 48 1504 4.02% 936 29024 1.95%
9 45 1418 3.39% 37 1177 3.76% 43 1353 3.62% 1740 53936 3.62%
10 46 1449 3.46% 36 1121 3.59% 41 1292 3.46% 1543 47821 3.21%
11 71 2218 5.30% 48 1489 4.76% 58 1801 4.82% 2390 74092 4.97%
12 80 2496 5.96% 62 1936 6.19% 71 2210 5.91% 2505 77660 5.21%
13 86 2675 6.39% 65 2037 6.52% 75 2336 6.25% 6239 193398 12.99%
14 73 2277 5.44% 45 1420 4.54% 60 1864 4.99% 1986 61574 4.13%
15 96 2983 7.12% 59 1835 5.87% 81 2513 6.72% 3693 114468 7.69%
16 59 1846 4.41% 49 1548 4.95% 56 1740 4.65% 1931 59850 4.02%
17 38 1203 2.87% 31 971 3.11% 36 1141 3.05% 1806 55992 3.76%
18 47 1460 3.49% 40 1249 3.99% 45 1408 3.77% 1583 49060 3.29%
19 42 1318 3.15% 33 1045 3.34% 39 1232 3.30% 799 24781 1.66%
20 51 1600 3.82% 37 1168 3.74% 44 1393 3.73% 1738 53887 3.62%
21 46 1431 3.42% 34 1056 3.38% 40 1255 3.36% 1643 50948 3.42%
22 67 2084 4.98% 49 1532 4.90% 61 1892 5.06% 2449 75920 5.10%
23 54 1681 4.01% 36 1146 3.67% 47 1481 3.96% 1405 43552 2.92%

Top 30 of 1442 Total URLs
# Hits KBytes URL
1 8162 19.49% 104017 6.98% /webalizer/
2 8069 19.27% 5765 0.39% /
3 433 1.03% 8471 0.57% /webalizer/usage_201512.html
4 163 0.39% 1622 0.11% /modlogan/
5 78 0.19% 9299 0.62% /webalizer/usage_201408.html
6 71 0.17% 8604 0.58% /modlogan/mla-full-web_user_referer-201408.html
7 66 0.16% 40950 2.75% /modlogan/mla-full-web_user_referer-201507.html
8 62 0.15% 7614 0.51% /webalizer/usage_201409.html
9 61 0.15% 6922 0.46% /webalizer/usage_201511.html
10 60 0.14% 9 0.00% /icons/blank.gif
11 60 0.14% 77176 5.18% /modlogan/mla-full-web_server_broken_links-201408.html
12 52 0.12% 206 0.01% /modlogan/mla-start-201501.html
13 52 0.12% 206 0.01% /modlogan/mla-start-201511.html
14 51 0.12% 6277 0.42% /webalizer/usage_201502.html
15 51 0.12% 6032 0.41% /webalizer/usage_201509.html
16 50 0.12% 233 0.02% /modlogan/mla-visits-201408.html
17 49 0.12% 194 0.01% /modlogan/mla-start-201410.html
18 48 0.11% 190 0.01% /modlogan/mla-start-201504.html
19 48 0.11% 305 0.02% /modlogan/mla-user-201408.html
20 44 0.11% 175 0.01% /modlogan/mla-start-201512.html
21 43 0.10% 5242 0.35% /webalizer/usage_201504.html
22 41 0.10% 4796 0.32% /webalizer/usage_201508.html
23 40 0.10% 4762 0.32% /webalizer/usage_201503.html
24 39 0.09% 172 0.01% /modlogan/mla-server-201409.html
25 39 0.09% 4836 0.32% /webalizer/usage_201410.html
26 38 0.09% 565 0.04% /modlogan/mla-web_user_referer-201507.html
27 38 0.09% 4658 0.31% /webalizer/usage_201411.html
28 38 0.09% 4568 0.31% /webalizer/usage_201412.html
29 37 0.09% 8 0.00% /icons/folder.gif
30 37 0.09% 147 0.01% /modlogan/mla-start-201503.html

Top 10 of 1442 Total URLs By KBytes
# Hits KBytes URL
1 8162 19.49% 104017 6.98% /webalizer/
2 60 0.14% 77176 5.18% /modlogan/mla-full-web_server_broken_links-201408.html
3 31 0.07% 56970 3.83% /modlogan/mla-full-web_user_host-201408.html
4 29 0.07% 53295 3.58% /modlogan/mla-full-web_user_host_visits-201408.html
5 31 0.07% 51033 3.43% /modlogan/mla-full-web_request_url_traffic-201511.html
6 31 0.07% 47739 3.21% /modlogan/mla-full-web_request_url-201511.html
7 66 0.16% 40950 2.75% /modlogan/mla-full-web_user_referer-201507.html
8 26 0.06% 40436 2.71% /modlogan/mla-full-web_request_url-201510.html
9 25 0.06% 38820 2.61% /modlogan/mla-full-web_request_url_traffic-201510.html
10 20 0.05% 30581 2.05% /modlogan/mla-full-web_request_url_traffic-201512.html

Top 10 of 530 Total Entry Pages
# Hits Visits URL
1 8069 19.27% 3942 55.42% /
2 8162 19.49% 1851 26.02% /webalizer/
3 433 1.03% 249 3.50% /webalizer/usage_201512.html
4 163 0.39% 41 0.58% /modlogan/
5 66 0.16% 36 0.51% /modlogan/mla-full-web_user_referer-201507.html
6 71 0.17% 33 0.46% /modlogan/mla-full-web_user_referer-201408.html
7 78 0.19% 33 0.46% /webalizer/usage_201408.html
8 61 0.15% 26 0.37% /webalizer/usage_201511.html
9 60 0.14% 12 0.17% /modlogan/mla-full-web_server_broken_links-201408.html
10 31 0.07% 12 0.17% /modlogan/mla-user-201507.html

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 8069 19.27% 3949 55.33% /
2 8162 19.49% 1827 25.60% /webalizer/
3 433 1.03% 253 3.54% /webalizer/usage_201512.html
4 78 0.19% 37 0.52% /webalizer/usage_201408.html
5 71 0.17% 34 0.48% /modlogan/mla-full-web_user_referer-201408.html
6 163 0.39% 33 0.46% /modlogan/
7 35 0.08% 22 0.31% /modlogan/mla-visits-201409.html
8 31 0.07% 21 0.29% /modlogan/mla-full-web_request_url_traffic-201511.html
9 61 0.15% 18 0.25% /webalizer/usage_201511.html
10 66 0.16% 17 0.24% /modlogan/mla-full-web_user_referer-201507.html

Top 30 of 1781 Total Sites
# Hits Files KBytes Visits Hostname
1 4496 10.74% 4496 14.38% 57297 3.85% 516 6.08% static.121.37.9.5.clients.your-server.de
2 4222 10.08% 2893 9.25% 210193 14.11% 1 0.01% static.88-198-48-46.clients.your-server.de
3 2696 6.44% 0 0.00% 9665 0.65% 1016 11.97% asiaforum.genialt.no
4 1663 3.97% 1663 5.32% 14602 0.98% 422 4.97% 31.184.238.122
5 1330 3.18% 1330 4.25% 955 0.06% 5 0.06% sol-fttb.5.78.163.188.sovam.net.ua
6 827 1.98% 539 1.72% 40004 2.69% 65 0.77% boson078.ahrefs.com
7 645 1.54% 645 2.06% 463 0.03% 20 0.24% sol-fttb.24.79.163.188.sovam.net.ua
8 613 1.46% 489 1.56% 45039 3.02% 10 0.12% hosted-by.leaseweb.com
9 603 1.44% 603 1.93% 5256 0.35% 31 0.37% host-195-78-246-221.soho.net.ua
10 597 1.43% 401 1.28% 34486 2.32% 84 0.99% boson092.ahrefs.com
11 578 1.38% 356 1.14% 25174 1.69% 8 0.09% 175.164.9.46.customer.cdi.no
12 467 1.12% 379 1.21% 30857 2.07% 9 0.11% mj2.naefmarco.ch
13 383 0.91% 367 1.17% 15935 1.07% 3 0.04% ipb21871f4.dynamic.kabel-deutschland.de
14 360 0.86% 222 0.71% 14901 1.00% 2 0.02% dhcp-077-248-252-113.chello.nl
15 338 0.81% 270 0.86% 29701 1.99% 4 0.05% 67.ip-51-254-32.eu
16 336 0.80% 324 1.04% 13595 0.91% 6 0.07% 70.35.205.34
17 336 0.80% 195 0.62% 4840 0.32% 4 0.05% ju058.jupiter.fastwebserver.de
18 335 0.80% 247 0.79% 10448 0.70% 23 0.27% 146.185.234.48
19 320 0.76% 293 0.94% 27046 1.82% 2 0.02% 90.ip-51-254-129.eu
20 318 0.76% 302 0.97% 27442 1.84% 2 0.02% mj1.naefmarco.ch
21 306 0.73% 267 0.85% 26221 1.76% 2 0.02% 5.ip-51-254-141.eu
22 306 0.73% 218 0.70% 13469 0.90% 2 0.02% 62-210-97-48.rev.poneytelecom.eu
23 306 0.73% 177 0.57% 21197 1.42% 2 0.02% static.69.131.9.176.clients.your-server.de
24 301 0.72% 182 0.58% 9655 0.65% 1 0.01% 39.ip-158-69-213.net
25 301 0.72% 224 0.72% 25828 1.73% 1 0.01% host86-132-210-245.range86-132.btcentralplus.com
26 301 0.72% 118 0.38% 15767 1.06% 1 0.01% ns374301.ip-37-187-99.eu
27 300 0.72% 300 0.96% 2620 0.18% 111 1.31% 31.184.236.65
28 255 0.61% 225 0.72% 23806 1.60% 2 0.02% thoreau.tk
29 254 0.61% 240 0.77% 4633 0.31% 1 0.01% security.lightspeedsystems.com
30 253 0.60% 166 0.53% 12704 0.85% 4 0.05% static.35.89.4.46.clients.your-server.de

Top 10 of 1781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4222 10.08% 2893 9.25% 210193 14.11% 1 0.01% static.88-198-48-46.clients.your-server.de
2 4496 10.74% 4496 14.38% 57297 3.85% 516 6.08% static.121.37.9.5.clients.your-server.de
3 613 1.46% 489 1.56% 45039 3.02% 10 0.12% hosted-by.leaseweb.com
4 827 1.98% 539 1.72% 40004 2.69% 65 0.77% boson078.ahrefs.com
5 597 1.43% 401 1.28% 34486 2.32% 84 0.99% boson092.ahrefs.com
6 199 0.48% 197 0.63% 33374 2.24% 72 0.85% 117.177.243.14
7 467 1.12% 379 1.21% 30857 2.07% 9 0.11% mj2.naefmarco.ch
8 338 0.81% 270 0.86% 29701 1.99% 4 0.05% 67.ip-51-254-32.eu
9 198 0.47% 144 0.46% 28423 1.91% 2 0.02% 71.ip-149-202-54.eu
10 145 0.35% 139 0.44% 27987 1.88% 1 0.01% 159.203.92.251

Top 30 of 1879 Total Referrers
# Hits Referrer
1 26013 62.12% - (Direct Request)
2 1281 3.06% http://orderprednisone.com/
3 1262 3.01% http://orderamoxicillin.com/
4 539 1.29% http://juliadiets.com
5 531 1.27% http://feel-planet.com
6 517 1.23% http://juliaworld.net
7 282 0.67% http://orderazithromycin.com/
8 171 0.41% http://7sd37gdvbgvxx6fgkj.com
9 171 0.41% http://cler-unity.ru
10 150 0.36% http://minyetki.ru
11 150 0.36% http://mixed-wrestling.ru
12 136 0.32% http://kamod.biz/
13 101 0.24% http://buyampicillin.name/
14 94 0.22% http://nudepatch.net/
15 92 0.22% http://buyamoxicillin.name/
16 91 0.22% http://vitadent-arz.ru
17 89 0.21% http://egoholl.ru
18 84 0.20% http://buyfioricet.name/
19 76 0.18% http://garciniacambogiaplustm.wordpress.com
20 68 0.16% http://sourcedconsulting.com.au
21 64 0.15% http://sourcedconsulting.com.au/
22 61 0.15% http://gabapentintabs.com/
23 57 0.14% http://vudayeur.over-blog.com/
24 55 0.13% http://ifollowyourvoice.tumblr.com/
25 55 0.13% http://www.ordermonodox.com/
26 49 0.12% http://www.ebuymg.com/
27 46 0.11% http://metronidazole365.com
28 45 0.11% https://www.youtube.com/watch
29 43 0.10% http://celebrex4coupon.com
30 43 0.10% http://www.ebuymg.com/item/Voltaren

Top 15 of 287 Total User Agents
# Hits User Agent
1 10615 25.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4222 10.08% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1713 4.09% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1693 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1348 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
6 993 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 936 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 811 1.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 803 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 672 1.60% Java/1.4.1_04
11 602 1.44% PycURL/7.19.7
12 452 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 378 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 365 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 337 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5

Usage by Country for December 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10483 25.04% 8626 27.59% 346485 23.26% Germany
2 9581 22.88% 8500 27.19% 331338 22.25% Unresolved/Unknown
3 6436 15.37% 4161 13.31% 273556 18.37% Commercial (com)
4 3614 8.63% 2728 8.73% 269964 18.13% European Union
5 3564 8.51% 615 1.97% 43898 2.95% Norway
6 2649 6.33% 2643 8.45% 7839 0.53% Ukraine
7 1656 3.95% 1280 4.09% 58322 3.92% Network (net)
8 1085 2.59% 835 2.67% 63264 4.25% Switzerland
9 643 1.54% 493 1.58% 26274 1.76% Netherlands
10 471 1.12% 13 0.04% 299 0.02% China
11 296 0.71% 250 0.80% 29391 1.97% Finland
12 272 0.65% 250 0.80% 3709 0.25% Russian Federation
13 255 0.61% 225 0.72% 23806 1.60% Tokelau
14 236 0.56% 86 0.28% 2479 0.17% Belgium
15 135 0.32% 135 0.43% 1661 0.11% Australia
16 123 0.29% 116 0.37% 1654 0.11% Brazil
17 55 0.13% 53 0.17% 634 0.04% Non-Profit (org)
18 47 0.11% 47 0.15% 33 0.00% New Zealand
19 41 0.10% 37 0.12% 88 0.01% Italy
20 27 0.06% 25 0.08% 2114 0.14% Singapore
21 22 0.05% 22 0.07% 79 0.01% Belarus
22 14 0.03% 14 0.04% 7 0.00% Japan
23 14 0.03% 14 0.04% 9 0.00% United Kingdom
24 13 0.03% 9 0.03% 50 0.00% Generic TLD (info)
25 13 0.03% 11 0.04% 810 0.05% India
26 11 0.03% 11 0.04% 2 0.00% Viet Nam
27 10 0.02% 10 0.03% 19 0.00% Austria
28 10 0.02% 0 0.00% 4 0.00% Romania
29 9 0.02% 7 0.02% 158 0.01% Generic Business (biz)
30 7 0.02% 7 0.02% 27 0.00% Argentina


Generated by Webalizer Version 2.20