Statistics for rundtjorden.no

Last record:
Generated at: 02:09:00 03/31/17
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2017 3565 3058 2878 510 203.34 Mb 110544 94812 89227 15818 6.16 Gb
Feb 2017 5277 4839 4922 471 230.18 Mb 147762 135511 137831 13198 6.29 Gb
Jan 2017 4649 4097 3981 345 216.99 Mb 144135 127030 123424 10709 6.57 Gb
2017 4471 3970 3894 441 216.39 Mb 402441 357353 350482 39725 19.02 Gb
Dec 2016 3255 2665 2864 451 173.99 Mb 100926 82630 88804 13992 5.27 Gb
Nov 2016 2964 2288 2588 359 131.11 Mb 88935 68655 77668 10788 3.84 Gb
Oct 2016 3210 2534 2839 456 106.48 Mb 99540 78570 88024 14158 3.22 Gb
Sep 2016 3939 3164 3341 438 163.94 Mb 118184 94937 100230 13153 4.80 Gb
Aug 2016 2819 2127 2360 366 118.60 Mb 87404 65953 73173 11362 3.59 Gb
Jul 2016 3162 2263 2279 335 137.31 Mb 98043 70182 70649 10389 4.16 Gb
Jun 2016 2650 1831 1908 317 140.65 Mb 79511 54939 57264 9519 4.12 Gb
May 2016 2531 1901 2085 392 134.46 Mb 78488 58931 64646 12173 4.07 Gb
Apr 2016 2837 2080 2412 353 142.16 Mb 85138 62412 72372 10599 4.16 Gb
Mar 2016 2554 1902 2171 345 118.57 Mb 79191 58971 67307 10716 3.59 Gb
Feb 2016 2643 2060 2263 337 136.07 Mb 76668 59742 65638 9779 3.85 Gb
Jan 2016 2482 1886 2097 267 214.83 Mb 76969 58479 65007 8296 6.50 Gb
2016 2920 2225 2433 368 143.21 Mb 1068997 814401 890782 134924 51.18 Gb
Dec 2015 2345 1767 1957 321 81.79 Mb 72715 54800 60682 9956 2.48 Gb
Nov 2015 3000 2360 2384 334 94.53 Mb 90025 70829 71522 10042 2.77 Gb
Oct 2015 5673 5055 5286 239 1.03 Gb 175867 156715 163873 7427 31.91 Gb
Sep 2015 2032 1512 1714 166 180.57 Mb 60983 45368 51438 5008 5.29 Gb
Aug 2015 1411 896 1091 200 41.49 Mb 43755 27791 33824 6213 1.26 Gb
Jul 2015 2017 1376 1652 235 76.76 Mb 62532 42668 51212 7288 2.32 Gb
Jun 2015 1062 679 766 152 30.25 Mb 31882 20384 23008 4569 907.48 Mb
May 2015 1229 683 878 167 23.81 Mb 38129 21197 27221 5185 738.21 Mb
Apr 2015 1188 672 796 195 20.82 Mb 35648 20188 23895 5868 624.72 Mb
Mar 2015 1104 630 711 204 19.96 Mb 34231 19547 22058 6338 618.74 Mb
Feb 2015 1306 801 889 181 28.56 Mb 36573 22428 24897 5073 799.69 Mb
Jan 2015 24909 298 24455 101 99.17 Mb 772190 9266 758126 3150 3.00 Gb
2015 3985 1400 3593 208 147.66 Mb 1454530 511181 1311756 76117 52.63 Gb
Dec 2014 2225 1692 1467 309 116.62 Mb 68977 52466 45490 9609 3.53 Gb
Nov 2014 1138 433 664 109 22.11 Mb 34157 12991 19935 3287 663.32 Mb
Oct 2014 1034 231 490 66 11.73 Mb 32059 7171 15204 2070 363.72 Mb
Sep 2014 1412 179 698 73 10.78 Mb 42384 5386 20969 2216 323.36 Mb
Aug 2014 4094 297 3313 86 18.83 Mb 126941 9227 102730 2667 583.76 Mb
2014 1990 570 1335 129 36.27 Mb 304518 87241 204328 19849 5.42 Gb
totals 3316 1817 2830 277 134.84 Mb 3230486 1770176 2757348 270615 128.26 Gb
Output generated by modlogan 0.8.13